550 (Max 3 lines) | $59.99 | 9.99 | ![]() | ![]() | ![]() | View Details | |
700 (Max 5 lines) | $69.99 | 9.99 | ![]() | ![]() | ![]() | View Details | |
1400 (Max 5 lines) | $89.99 | 9.99 | ![]() | ![]() | ![]() | View Details | |
2100 (Max 5 lines) | $109.99 | 9.99 | ![]() | ![]() | ![]() | View Details | |
3000 (Max 5 lines) | $149.99 | 9.99 | ![]() | ![]() | ![]() | View Details | |
4000 (Max 5 lines) | $199.99 | 9.99 | ![]() | ![]() | ![]() | View Details | |
Unlimited (Max 5 lines) | $199.99 | 99.99 | ![]() | ![]() | View Details |

Nation with Canada Plans
No long distance or roaming charges for voice calls between the US and Canada and a data pay-per-use rate of $2/MB in Canada.
Shared Minutes (U.S. + Canada) | Monthly Cost (First 2 lines) | Cost per Addl. Line | Rollover® | Included Nights/Weekends (U.S. + Canada) | Unlimited Mobile to Mobile in the U.S.** | Additional Details | |
---|---|---|---|---|---|---|---|
700 (Max 5 lines) | $89.99 | 9.99 | ![]() | Includes 1000 | ![]() | View Details | |
1400 (Max 5 lines) | $109.99 | 9.99 | ![]() | Includes 1000 | ![]() | View Details | |
2100 (Max 5 lines) | $129.99 | 9.99 | ![]() | Includes 1000 | ![]() | View Details | |
3000 (Max 5 lines) | $169.99 | 9.99 | ![]() | Includes 1000 | ![]() | View Details | |
4000 (Max 5 lines) | $219.99 | 9.99 | ![]() | Includes 1000 | ![]() | View Details | |
6000 (Max 5 lines) | $319.99 | 9.99 | ![]() | Includes 1000 | ![]() | View Details |
No comments:
Post a Comment